2022/2023 | Minimum stay | ||
---|---|---|---|
- | 7 nights | 4 nights | 3 nights |
3o Oct-22 Dec 2021 | €2,800 | €1,900 | €1,600 |
22 Dec-6 Jan | €4,700 | - | - |
6 Jan-19 Feb | €2,800 | €1,800 | €1600 |
19 Feb-9 Apr | €3,100 | €1,900 | - |
9 Apr-23 Apr | €3,900 | - | - |
23 Apr-28 May | €3,300 | €2,100 | - |
28 May-2 Jul | €3,900 | - | - |
2 Jul-27 Aug | €4,800 | - | - |
27 Aug-1 Oct | €3,900 | - | - |
1 Oct-28 Oct | €3,300 | €2,100 | €1,700 |
29 Oct-6 Nov | €3,900 | €2,600 | - |
7 Nov-16 Dec | €2,800 | €1,800 | €1,600 |
17 Dec-2 Jan | €4,700 | - | - |
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
|
|
|
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|